Back-opened cover design for easy wiring and maintainance.
High luminous efficiency upto 170lm/w.
Air ventilation and advanced heat management design.
IP66 waterproof and dustproof, and IK08 standard.
High UV and impact resistant PC optical lenses.
Model NO. | LR-MSL-50W-MW |
---|---|
Power | 50W |
Input voltage | AC100-277V 50/60Hz |
Material | Back opened cover and aluminum body for heat sink |
Color Temp | CW, WW |
Power factor | >0.95 |
Warranty | 3 years |
Light Efficiency | 120lm/W |
Beam Angle | 70*145 Degree |
LED Chips Brand | Osram |
Osram | Done |
Product Size | 381*242*85mm |
Net Weight | 1.9kg |
Certification | CB, CCC, CE, RoHS, UL |
Input voltage | AC100-277V, 50/60Hz |
Material | Die casting aluminum |
LED Type | SMD3030 |
Beam angle | 70*145° |
Lumins | 120lm/W |
CCT | 3000K-6500K |
Warranty | 3-5 years |
Model No. | Power | Luminous Efficiency | Input Voltage | Dimension |
LR-MSL-30W-MW | 30W | 120lm/w | AC100V-277V, 50/60Hz | 381*242*85mm |
LR-MSL-50W-MW | 50W | 120lm/w | AC100V-277V, 50/60Hz | 381*242*85mm |
LR-MSL-80W-MW | 80W | 120lm/w | AC100V-277V, 50/60Hz | 482*272*85mm |
LR-MSL-100W-MW | 100W | 120lm/w | AC100V-277V, 50/60Hz | 482*272*85mm |
LR-MSL-150W-MW | 150W | 120lm/w | AC100V-277V, 50/60Hz | 603*342*95mm |
LR-MSL-200W-MW | 200W | 120lm/w | AC100V-277V, 50/60Hz | 603*342*95mm |
We will contact you within 1 working day, please pay attention to mail from China.