Back-opened cover design for easy wiring and maintainance.
High luminous efficiency upto 170lm/w.
Air ventilation and advanced heat management design.
IP66 waterproof and dustproof, and IK08 standard.
High UV and impact resistant PC optical lenses.
Input voltage | AC90-227V 50/60HZ |
---|---|
Material | Back opened cover and aluminum body for heat sink |
Color Temp | CW, WW |
Power factor | >0.95 |
Power | 30w -180w |
Warranty | 5 years |
Input voltage | AC90-305V |
Material | Die casting aluminum and aluminum alloy |
Housing color | Gray |
Beam angle | 80*150° |
Lumins | 170lm/W |
CCT | 3000K-6000K |
Lifetime | 50000hrs |
Warranty | 5 years |
Model No. | Power | Luminous Efficiency | Module quantity | Dimension |
LR-MSL-30W-LW01 | 30W | 170lm/w | 1 | 395*360*112mm |
LR-MSL-60W-LW01 | 60W | 170lm/w | 2 | 475*360*112mm |
LR-MSL-90W-LW01 | 90W | 170lm/w | 3 | 555*128*384.2mm |
LR-MSL-120W-LW01 | 120W | 170lm/w | 4 | 635*128*476.5mm |
LR-MSL-150W-LW01 | 150W | 170lm/w | 5 | 715*128*476.5mm |
LR-MSL-180W-LW01 | 180W | 170lm/w | 6 | 795*128*568.2mm |
We will contact you within 1 working day, please pay attention to mail from China.